Help centre
Every fee, every limit, and every waiting time — in one place, with the reason for each. Nothing on PINMart is enforced that is not on this page.
| What | Cost |
|---|---|
| Creating an account | Free |
| Listing an item | Free |
| Buying anything | Free — buyers pay no PINMart fee |
| Topping up your wallet | Free |
| Commission when your item sells | 3% of the sale price plus K0.50 per order, paid by the seller and taken from escrow when the money releases |
| Withdrawing your balance | Free |
| GST | Pay It Now PNG Limited is not currently registered for GST, so the fees shown are the total amounts payable and no GST is added. If we register for GST later, the fees we display will be GST-inclusive. |
The commission is worked out and frozen onto the order at the moment of sale, and the exact Kina amount appears on the receipt for that sale. Classified listings — Motors, Property, Jobs and Services — carry no commission unless you complete the sale through PIN escrow.
Today every sale is charged the flat rate above. This is the schedule that would apply instead if we switch to per-category pricing. It is published now so a change is never a surprise. The K0.50 per order applies wherever a percentage applies, and nowhere else.
| Category | Rate | Most you would pay |
|---|---|---|
| Digital products (files you download) | 10% | No cap |
| Marketplace (general goods) | 5% | K250.00 |
| Motors | 4% | K3,000.00 |
| Property | 1% | K5,000.00 |
| Jobs | 0% | No fee |
| Services | 0% | No fee |
We may also run a starter offer that waives commission on a new seller's first 10 sales. It is not running today.
These are hard limits. The system will refuse anything outside them, so it is better to know them before you hit one.
| What | Limit | Why |
|---|---|---|
| Smallest top-up | K1.00 | Below this, the network fee on the payment costs more than the top-up is worth. |
| Largest single top-up | K20,000.00 | Caps how much of one payment can ever be at risk while it is in flight. |
| Top-ups waiting to be paid at once | 5 at a time | Stops unpaid QR codes piling up on one account. |
| Top-ups started in one hour | 20 per hour | Stops automated abuse of the payment rail. |
| Amount you must pay for a top-up | Exactly the Kina amount on the QR code | The PIN app reports the Kina it took. We credit only when that matches the QR to the toea. Pay a different amount and the payment is held, not credited, until a person checks it. |
| Smallest withdrawal | K10.00, or your whole balance | A whole-balance withdrawal is always allowed, however small it is. |
| Most you can withdraw in 24 hours | K5,000.00 in any 24 hours | Limits the damage if someone gets into your account. Need a bigger payout? Email support and we will arrange it. |
| Withdrawal requests in one hour | 10 per hour | Stops automated abuse. You can also only have one request open at a time. |
| Hold on a new or changed payout address | 24 hours | If someone takes over your account and changes your payout address, this gives you a day to notice before any money can leave. |
| How long sale money settles | 15 days from the sale completing | PINMart is the merchant on record for every trade. The hold covers the window in which a payment can still be reversed. Your account page shows the exact date for each sale. |
| Escrow release without the buyer confirming | 7 days after the seller marks handover | A buyer who never confirms cannot hold a seller money forever. The buyer can stop the clock at any time by reporting a problem. |
| Seller commission | 3% of the sale price plus K0.50 per order | Taken from escrow when the money releases at handover. Buyers pay nothing. The exact amount is on the receipt for every sale. |
| How long you wait for a payout | Usually 1 business day | Every withdrawal is reviewed and then paid by hand from PINMart’s payout wallet. If an approved payout is unpaid after 3 days, our team is alerted automatically. |
Need a payout bigger than the daily limit, or something here does not match what you were charged? Email support@pin-mart.com.